Tahoe Donner Market Snap Shot: October 1 – 31, 2008
October 31, 2008
Tahoe Donner Single Family Homes Sold - October 2008
Single Family Homes SOLD = 26
Median List Price = $626,900
Median Sold Price = $610,000
Average Days on Market = 106
YTD TD SF Homes Sold = 1671
Active Listings = 166
| Address | Original Price | Sales Price | Square Feet |
| 14179 Davos | $369,000 | $355,000 | 1536 |
| 12102 Viking | $389,000 | $340,000 | 1404 |
| 16693 Northwoods | $395,000 | $359,000 | 1120 |
| 12870 Hillside | $459,900 | $342,500 | 1336 |
| 11848 Snowpeak | $499,000 | $425,000 | 2019 |
| 13039 Davos | $499,000 | $480,000 | 1084 |
| 12490 Falcon Point | $509,000 | $515,000 | 1526 |
| 12530 Bernese | $595,000 | $515,000 | 1356 |
| 13066 Skiview Loop | $598,000 | $598,000 | 1911 |
| 13870 Hansel | $599,000 | $480,000 | 1752 |
| 12076 Mougle | $639,000 | $615,000 | 1701 |
| 12316 Bennett Flat | $639,000 | $620,000 | 1900 |
| 13246 Muhlebach | $639,900 | $615,000 | 2220 |
| 11473 Norse | $649,000 | $555,000 | 1932 |
| 14207 Northwoods | $649,900 | $610,000 | 1854 |
| 13896 Skiview Loop | $650,000 | $537,500 | 1900 |
| 10910 Innsbruck | $669,000 | $610,000 | 2258 |
| 15167 Swiss Lane | $699,000 | $656,000 | 1908 |
| 14761 Tyrol | $739,000 | $690,000 | 2128 |
| 11560 Skislope | $759,900 | $730,000 | 2520 |
| 15250 Swiss | $779,950 | $765,000 | 2100 |
| 14567 Tyrol | $795,000 | $715,000 | 2531 |
| 12320 Telemark | $819,000 | $841,000 | 2610 |
| 14411 Swiss | $948,000 | $810,000 | 2700 |
| 11695 Tundra | $1,095,000 | $947,500 | 3220 |
| 13425 Skislope | $1,095,000 | 1,040,000 | 3074 |
Tahoe Donner Condos Sold - October 2008
Condos SOLD = 3
Median List Price = $329,900
Median Sold Price = $309,000
Average Days on Market = 93
YTD TD Condos Sold = 17
Active Listings = 23
Tahoe Donner Lots Sold - October 2008
Lots SOLD = 0
Median List Price = n/a
Median Sold Price = n/a
Average Days on Market = n/a
YTD TD Lots Sold = 14
Active Listings = 71
(YTD = Year-To-Date)
This is provided as a quick snapshot of the monthly market activity in Tahoe Donner. Keep in mind, numbers only tell part of the story. We would be happy to share our day-to-day insight
Tahoe Donner Market Snap Shot: September 1 – 30, 2008
October 3, 2008
Tahoe Donner Single Family Homes Sold - September 2008
Single Family Homes SOLD = 20
Median List Price = $735,000
Median Sold Price = $707,500
Average Days on Market = 57
YTD TD SF Homes Sold = 141
Active Listings = 157
| Address | Original Price | Sales Price | Square Feet |
| 11614 Lausanne Way | $249,000 | $249,000 | 1072 |
| 15445 Wolfgang Road | $334,500 | $327,000 | 960 |
| 15470 Northwoods Blvd | $450,000 | $312,000 | 1728 |
| 14432 Davos | $499,900 | $380,000 | 1158 |
| 14106 Swiss | $549,000 | $492,000 | 1896 |
| 14612 Alder Creek Road | $649,000 | $552,000 | 2131 |
| 14126 St. Croix | $599,000 | $548,000 | 1887 |
| 11834 Chalet | $659,000 | $620,000 | 2225 |
| 11832 Chateau | $645,000 | $645,000 | 1800 |
| 13410 Cristallina | $675,000 | $635,000 | 1832 |
| 10624 Mougle | $795,000 | $775,000 | 2320 |
| 12168 Oslo | $824,900 | $770,000 | 2700 |
| 12679 Parsenn | $860,000 | $850,000 | 2550 |
| 12469 Falcon Point | $899,900 | $897,000 | 2816 |
| 15189 Skislope | $995,000 | $995,000 | 2600 |
| 12941 Pinnacle | $1,075,000 | $975,000 | 3447 |
| 11685 St. Bernard | $1,299,000 | $1,110,000 | 3655 |
| 14460 Swiss Lane | $1,250,000 | $1,175,000 | 2858 |
| 12411 Skislope | $1,250,000 | $1,194,500 | 3570 |
| 12660 Muhlebach | $1,695,000 | $1,695,000 | 3902 |
Tahoe Donner Condos Sold - September 2008
Condos SOLD = 1
Median List Price = $589,000
Median Sold Price = $555,000
Average Days on Market = 162
YTD TD Condos Sold = 14
Active Listings = 27
Tahoe Donner Lots Sold - September 2008
Lots SOLD = 1
Median List Price = $155,000
Median Sold Price = $145,000
Average Days on Market = 84
YTD TD Lots Sold = 14
Active Listings = 72
(YTD = Year-To-Date)
This is provided as a quick snapshot of the monthly market activity in Tahoe Donner. Keep in mind, numbers only tell part of the story. We would be happy to share our day-to-day insight
