Truckee Real Estate Stats: January 2012
February 2, 2012
Homes sales in the greater area of Truckee (areas 7, 8 and 9) decreased 50% from December of 2011 to January 2012. Of these single family home sales, 58% were single family homes sales in Tahoe Donner. Single family home sales in Tahoe Donner show a 18.75% increase from December 2011 to January 2012.
Tahoe Donner Real Estate Sales: January 2012
February 2, 2012
Tahoe Donner® Real Estate
Tahoe Donner® Homes Sold - January 2012
Single Family Homes SOLD = 19
Median List Price = $400,000
Median Sale Price = $405,000
Average Days on Market = 120
YTD TD SF Homes Sold = 19
Active Listings = 73
| Address | Sold Price | Original Price | # Beds | # Baths | Gar | Sq Feet | Price/Sq Feet | YrBlt | DOM | Status |
| 12085 Viking Way | $288,000 | $308,000 | 3 | 2.5 | 0 | 1820 | $158.24 | 1988 | 23 | REO |
| 14466 Alder Creek | $290,000 | $388,000 | 4 | 3 | 2 | 1836 | $157.95 | 1989 | 92 | REO |
| 13546 Heidi Way | $300,000 | $320,000 | 3 | 2 | 0 | 1399 | $214.44 | 1981 | 31 | REO |
| 14644 Alder Creek | $305,000 | $329,900 | 3 | 2.5 | 2 | 1384 | $220.38 | 1992 | 81 | Short |
| 12802 Solvang Way | $330,000 | $349,000 | 3 | 2 | 2 | 1345 | $245.35 | 1976 | 16 | Standard |
| 11619 Kitzbuhel Road | $333,000 | $315,000 | 3 | 2 | 1 | 1664 | $200.12 | 1986 | 14 | REO |
| 14360 Northwoods | $370,000 | $399,000 | 3 | 2 | 2 | 1286 | $287.71 | 1992 | 36 | Standard |
| 14774 Alder Creek | $382,500 | $399,900 | 3 | 2 | 1 | 1512 | $252.98 | 1998 | 92 | Standard |
| 13957 Gyrfalcon | $398,000 | $499,900 | 4 | 3 | 2 | 2204 | $180.58 | 1987 | 51 | REO |
| 11600 Nordic Lane | $405,000 | $439,000 | 3 | 2 | 2 | 1398 | $289.70 | 1983 | 172 | Standard |
| 11941 Northwoods | $440,000 | $760,000 | 7+ | 5 | 3 | 4735 | $92.93 | 1973 | 843 | Standard |
| 12966 Hansel Avenue | $443,000 | $459,900 | 3 | 2.5 | 2 | 1945 | $227.76 | 1974 | 41 | Standard |
| 13511 Hansel Avenue | $494,590 | $500,000 | 3 | 2.5 | 2 | 1973 | $250.68 | 1990 | 2 | Standard |
| 11399 Sun Valley | $500,000 | $575,000 | 3 | 3 | 2 | 2100 | $238.10 | 1995 | 111 | Standard |
| 12436 Lausanne Way | $500,000 | $549,000 | 3 | 2.5 | 2 | 1937 | $258.13 | 1992 | 148 | Standard |
| 14691 Davos Drive | $532,500 | $565,000 | 4 | 2 | 2 | 2272 | $234.38 | 1981 | 56 | Standard |
| 15280 Swiss Lane | $677,500 | $869,000 | 5 | 3.5 | 2 | 3244 | $208.85 | 1995 | 276 | Short |
| 13978 Davos Drive | $850,000 | $959,000 | 4 | 3.5 | 2 | 3176 | $267.63 | 2005 | 94 | Standard |
| 13637 Skiview Lp | $855,000 | $925,000 | 4 | 3.5 | 2 | 3430 | $249.27 | 2006 | 101 | Standard |
Tahoe Donner® Condos Sold – January 2012
Condos SOLD = 1
Median List Price = $349,000
Median Sale Price = $337,000
Average Days on Market = 293
Average Price Per Square Foot = $224.67
YTD TD Condos Sold = 1
Active Listings =19
| Address | Sold | Original | # Beds | # Baths | Gar | Sq Feet | Price/Sq Feet | YrBlt | DOM |
| 12754 Zurich Place | $337,000 | $379,000 | 3 | 2 | 1 | 1500 | $224.67 | 2007 | 293 |
Tahoe Donner® Lots Sold - January 2012
Lots SOLD = 2
Median List Price = $294,000
Median Sale Price = $250,000
Average Days on Market = 226
YTD TD Lots Sold = 2
Active Listings = 39
(DOM = Days on Market)
(YTD = Year-To-Date)
.
This is provided as a quick snapshot of the monthly market activity in Tahoe Donner®. Keep in mind, numbers only tell part of the story. We would be happy to share our day-to-day insight.

