Tahoe Donner Market Stats: Sept. 2008
Tahoe Donner Single Family Homes Sold - September 2008
Single Family Homes SOLD = 20
Median List Price = $735,000
Median Sold Price = $707,500
Average Days on Market = 57
YTD TD SF Homes Sold = 141
Active Listings = 157
| Address | Original Price | Sales Price | Square Feet |
| 11614 Lausanne Way | $249,000 | $249,000 | 1072 |
| 15445 Wolfgang Road | $334,500 | $327,000 | 960 |
| 15470 Northwoods Blvd | $450,000 | $312,000 | 1728 |
| 14432 Davos | $499,900 | $380,000 | 1158 |
| 14106 Swiss | $549,000 | $492,000 | 1896 |
| 14612 Alder Creek Road | $649,000 | $552,000 | 2131 |
| 14126 St. Croix | $599,000 | $548,000 | 1887 |
| 11834 Chalet | $659,000 | $620,000 | 2225 |
| 11832 Chateau | $645,000 | $645,000 | 1800 |
| 13410 Cristallina | $675,000 | $635,000 | 1832 |
| 10624 Mougle | $795,000 | $775,000 | 2320 |
| 12168 Oslo | $824,900 | $770,000 | 2700 |
| 12679 Parsenn | $860,000 | $850,000 | 2550 |
| 12469 Falcon Point | $899,900 | $897,000 | 2816 |
| 15189 Skislope | $995,000 | $995,000 | 2600 |
| 12941 Pinnacle | $1,075,000 | $975,000 | 3447 |
| 11685 St. Bernard | $1,299,000 | $1,110,000 | 3655 |
| 14460 Swiss Lane | $1,250,000 | $1,175,000 | 2858 |
| 12411 Skislope | $1,250,000 | $1,194,500 | 3570 |
| 12660 Muhlebach | $1,695,000 | $1,695,000 | 3902 |
Tahoe Donner Condos Sold - September 2008
Condos SOLD = 1
Median List Price = $589,000
Median Sold Price = $555,000
Average Days on Market = 162
YTD TD Condos Sold = 14
Active Listings = 27
Tahoe Donner Lots Sold - September 2008
Lots SOLD = 1
Median List Price = $155,000
Median Sold Price = $145,000
Average Days on Market = 84
YTD TD Lots Sold = 14
Active Listings = 72
(YTD = Year-To-Date)
This is provided as a quick snapshot of the monthly market activity in Tahoe Donner. Keep in mind, numbers only tell part of the story. We would be happy to share our day-to-day insight
