<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truckee Real Estate, Tahoe Donner Real Estate &#187; Market Stats &amp; Reports for Truckee</title>
	<atom:link href="http://www.huntoonrealestate.com/real-estate/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huntoonrealestate.com</link>
	<description>Specializing in Truckee real estate including Tahoe Donner real estate. Search Tahoe Truckee MLS for all new listings!</description>
	<lastBuildDate>Sun, 18 Jul 2010 23:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Truckee Real Estate Sales : June 2010</title>
		<link>http://www.huntoonrealestate.com/truckee-real-estate-sales-june-2010/</link>
		<comments>http://www.huntoonrealestate.com/truckee-real-estate-sales-june-2010/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Stats & Reports for Truckee]]></category>

		<guid isPermaLink="false">http://www.huntoonrealestate.com/?p=2550</guid>
		<description><![CDATA[This chart represents the number of single family homes sold in the last three months in the Truckee real estate market. The chart also shows the median sale prices for these homes.]]></description>
			<content:encoded><![CDATA[<p>This chart represents the number of <span style="text-decoration: underline;">single family homes</span> sold in the last three months in the <strong>Truckee real estate market</strong>. The chart also shows the median sale prices for these homes.<br />
<a href="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/05/Truckee-Area-Sales.jpg"></a><a href="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/07/All-Truckee-Month-Sales-June.jpg"></a><a href="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/07/Truckee-Real-Estate-Sales-June-2010.jpg"><img class="alignnone size-full wp-image-2554" title="Truckee Real Estate Sales June 2010" src="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/07/Truckee-Real-Estate-Sales-June-2010.jpg" alt="" width="517" height="492" /></a><a href="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/05/Truckee-Area-sales.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntoonrealestate.com/truckee-real-estate-sales-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckee Real Estate Sales: May 2010</title>
		<link>http://www.huntoonrealestate.com/truckee-real-estate-sales-2010/</link>
		<comments>http://www.huntoonrealestate.com/truckee-real-estate-sales-2010/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Stats & Reports for Truckee]]></category>

		<guid isPermaLink="false">http://www.huntoonrealestate.com/?p=2477</guid>
		<description><![CDATA[This chart represents the number of single family homes sold in the last three months in the Truckee real estate market. The chart also shows the median sale prices for these homes.]]></description>
			<content:encoded><![CDATA[<p>This chart represents the number of <span style="text-decoration: underline;">single family homes</span> sold in the last three months in the <strong>Truckee real estate market</strong>. The chart also shows the median sale prices for these homes.<br />
<a href="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/05/Truckee-Area-Sales.jpg"></a><a href="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/05/Truckee-Area-sales.jpg"><img class="alignnone size-full wp-image-2478" style="border: 0px;" title="Truckee Area Sales" src="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/05/Truckee-Area-sales.jpg" alt="" width="550" height="469" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntoonrealestate.com/truckee-real-estate-sales-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckee Real Estate Sales: April 2010</title>
		<link>http://www.huntoonrealestate.com/truckee-real-estate-sales-april-2010/</link>
		<comments>http://www.huntoonrealestate.com/truckee-real-estate-sales-april-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Stats & Reports for Truckee]]></category>

		<guid isPermaLink="false">http://www.huntoonrealestate.com/?p=2371</guid>
		<description><![CDATA[This chart represents the number of single family homes sold in the last three months in the Truckee real estate market. The chart also shows the median sale prices for these homes. Compared to March 2010, single family home sales for the Greater Truckee area are up almost 82% (from 27 to 49) and sales in Tahoe Donner, comparing March 2010 to April 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>This chart represents the number of <span style="text-decoration: underline;">single family homes</span> sold in the last three months in the <strong>Truckee real estate market</strong>. The chart also shows the median sale prices for these homes.<br />
<a href="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/05/Truckee-Area-Sales.jpg"></a><a href="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/05/Truckee-Area-Sales1.jpg"><img class="alignnone size-full wp-image-2373" title="Truckee Real Estate Sales April 2010" src="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/05/Truckee-Area-Sales1.jpg" alt="" width="430" height="367" /></a><br />
<a href="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/02/Truckee-Sales-Jan-20101.jpg"></a><a href="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/03/Truckee-Sales-Feb-2010.jpg"></a><br />
Compared to March 2010, single family home sales for the Greater Truckee area are up almost 82% (from 27 to 49) and sales in Tahoe Donner, comparing March 2010 to April 2010 are up 69% (13 to 22).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntoonrealestate.com/truckee-real-estate-sales-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckee Real Estate Sales: March 2010</title>
		<link>http://www.huntoonrealestate.com/truckee-real-estate-sales-march-2010/</link>
		<comments>http://www.huntoonrealestate.com/truckee-real-estate-sales-march-2010/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 00:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Stats & Reports for Truckee]]></category>

		<guid isPermaLink="false">http://www.huntoonrealestate.com/?p=2100</guid>
		<description><![CDATA[This chart represents the number of single family homes sold in the last three months in the Truckee real estate market. The chart also shows the median sale prices for these homes. Compared to February 2010, single family home sales for the Greater Truckee area  are down 15.625% (from 32 to 27) and sales in Tahoe Donner, comparing February [...]]]></description>
			<content:encoded><![CDATA[<p>This chart represents the number of <span style="text-decoration: underline;">single family homes</span> sold in the last three months in the <strong>Truckee real estate market</strong>. The chart also shows the median sale prices for these homes.<br />
<a href="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/03/Truckee-Area-Sales-Chart.jpg"><img class="alignnone size-full wp-image-2102" title="Truckee Area Sales - March 2010" src="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/03/Truckee-Area-Sales-Chart.jpg" alt="" width="550" height="469" /></a><br />
<a href="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/02/Truckee-Sales-Jan-20101.jpg"></a><a href="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/03/Truckee-Sales-Feb-2010.jpg"></a><br />
Compared to February 2010, single family home sales for the Greater Truckee area  are down 15.625% (from 32 to 27) and sales in Tahoe Donner, comparing February 2010 to March 2010 are up 18% (11 to 13).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntoonrealestate.com/truckee-real-estate-sales-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckee Real Estate Sales: February 2010</title>
		<link>http://www.huntoonrealestate.com/truckee-real-estate-sales-february-2010/</link>
		<comments>http://www.huntoonrealestate.com/truckee-real-estate-sales-february-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Stats & Reports for Truckee]]></category>

		<guid isPermaLink="false">http://www.huntoonrealestate.com/?p=2033</guid>
		<description><![CDATA[This chart represents the number of single family homes sold in the last three months in the Truckee real estate market. The chart also shows the median sale prices for these homes. Compared to January 2010, single family home sales for the Greater Truckee area  are up 18.5% (from 27 to 32) and sales in [...]]]></description>
			<content:encoded><![CDATA[<p>This chart represents the number of <span style="text-decoration: underline;">single family homes</span> sold in the last three months in the <strong>Truckee real estate market</strong>. The chart also shows the median sale prices for these homes.<br />
<a href="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/02/Truckee-Sales-Jan-20101.jpg"></a><a href="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/03/Truckee-Sales-Feb-2010.jpg"><img class="alignnone size-full wp-image-2034" title="Truckee Sales Stats Feb 2010" src="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/03/Truckee-Sales-Feb-2010.jpg" alt="" width="542" height="496" /></a><br />
Compared to January 2010, single family home sales for the Greater Truckee area  are up 18.5% (from 27 to 32) and sales in Tahoe Donner, comparing January 2010 to February 2010 are up 22% (9 to 11).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntoonrealestate.com/truckee-real-estate-sales-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckee Real Estate Sales: January 2010</title>
		<link>http://www.huntoonrealestate.com/truckee-real-estate-sales-january-2010/</link>
		<comments>http://www.huntoonrealestate.com/truckee-real-estate-sales-january-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Stats & Reports for Truckee]]></category>

		<guid isPermaLink="false">http://www.huntoonrealestate.com/?p=1994</guid>
		<description><![CDATA[This chart represents the number of single family homes sold in the last three months in the Truckee real estate market. The chart also shows the median sale prices for these homes. Compared to January 2009, single family home sales for the Greater Truckee area  are up 35% (from 20 to 27) and sales in [...]]]></description>
			<content:encoded><![CDATA[<p>This chart represents the number of <span style="text-decoration: underline;">single family homes</span> sold in the last three months in the <strong>Truckee real estate market</strong>. The chart also shows the median sale prices for these homes. <a href="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/02/Truckee-Sales-Jan-20101.jpg"><img class="alignnone size-full wp-image-1997" title="Truckee Sales January 2010" src="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/02/Truckee-Sales-Jan-20101.jpg" alt="" width="574" height="523" /></a><br />
Compared to January 2009, single family home sales for the Greater Truckee area  are up 35% (from 20 to 27) and sales in Tahoe Donner, comparing January 2009 to January 2010 are equal (9 to 9). Keep in mind these winter months tend to be slow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntoonrealestate.com/truckee-real-estate-sales-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckee Real Estate Sales: December 2009</title>
		<link>http://www.huntoonrealestate.com/truckee-real-estate-sales-december-2009/</link>
		<comments>http://www.huntoonrealestate.com/truckee-real-estate-sales-december-2009/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Stats & Reports for Truckee]]></category>

		<guid isPermaLink="false">http://www.huntoonrealestate.com/?p=1867</guid>
		<description><![CDATA[This chart represents the number of single family homes sold in the last three months in the Truckee real estate market. The chart also shows the median sale prices for these homes. While real estate sales have picked up significantly in several Truckee neighborhoods, Tahoe Donner single family home sales continue to be the strongest [...]]]></description>
			<content:encoded><![CDATA[<p>This chart represents the number of <span style="text-decoration: underline;">single family homes</span> sold in the last three months in the <strong>Truckee real estate market</strong>. The chart also shows the median sale prices for these homes. While real estate sales have picked up significantly in several Truckee neighborhoods, Tahoe Donner single family home sales continue to be the strongest segment of the Truckee real estate market with 49% of the total single family home sales in the past three months (October, November and December combined). Further, Tahoe Donner single family home sales in December were <em><strong>more than double</strong></em> what they were in November!<br />
<img class="alignnone size-full wp-image-1868" title="Truckee Sales December 2009" src="http://www.huntoonrealestate.com/blog/wp-content/uploads/2010/01/Truckee-sales-Dec-09.jpg" alt="Truckee Sales December 2009" width="551" height="485" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntoonrealestate.com/truckee-real-estate-sales-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckee Real Estate Sales: November 2009</title>
		<link>http://www.huntoonrealestate.com/truckee-real-estate-sales-november-2009/</link>
		<comments>http://www.huntoonrealestate.com/truckee-real-estate-sales-november-2009/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 20:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Stats & Reports for Truckee]]></category>

		<guid isPermaLink="false">http://www.huntoonrealestate.com/?p=1848</guid>
		<description><![CDATA[This chart represents the number of single family homes sold in the last three months in the Truckee real estate market. The chart also shows the median sale prices for these homes. While real estate sales have picked up significantly in several Truckee neighborhoods, Tahoe Donner single family home sales continue to be the strongest [...]]]></description>
			<content:encoded><![CDATA[<p>This chart represents the number of <span style="text-decoration: underline;">single family homes</span> sold in the last three months in the <strong>Truckee real estate market</strong>. The chart also shows the median sale prices for these homes. While real estate sales have picked up significantly in several Truckee neighborhoods, Tahoe Donner single family home sales continue to be the strongest segment of the Truckee real estate market with 46% of the total single family home sales in the past three months (September, October and November combined).<br />
<img class="alignright size-full wp-image-1850" title="Truckee Sales November 2009" src="http://www.huntoonrealestate.com/blog/wp-content/uploads/2009/12/Truckee-Sales-Nov-09.jpg" alt="Truckee Sales November 2009" width="551" height="485" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntoonrealestate.com/truckee-real-estate-sales-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckee Real Estate Sales: October 2009</title>
		<link>http://www.huntoonrealestate.com/truckee-real-estate-sales-october-2009/</link>
		<comments>http://www.huntoonrealestate.com/truckee-real-estate-sales-october-2009/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 04:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Stats & Reports for Truckee]]></category>

		<guid isPermaLink="false">http://www.huntoonrealestate.com/?p=1800</guid>
		<description><![CDATA[This chart represents the number of single family homes sold in the last three months in the Truckee real estate market. The chart also shows the median sale prices for these homes. While real estate sales have picked up significantly in several Truckee neighborhoods, Tahoe Donner single family home sales continue to be the strongest [...]]]></description>
			<content:encoded><![CDATA[<p>This chart represents the number of <span style="text-decoration: underline;">single family homes</span> sold in the last three months in the <strong>Truckee real estate market</strong>. The chart also shows the median sale prices for these homes. While real estate sales have picked up significantly in several Truckee neighborhoods, Tahoe Donner single family home sales continue to be the strongest segment of the Truckee real estate market with 49% of the total single family home sales in the past three months (August, September and October combined).<br />
<img class="alignnone size-full wp-image-1803" title="Truckee Sales October 2009" src="http://www.huntoonrealestate.com/blog/wp-content/uploads/2009/10/Truckee-Sales.jpg" alt="Truckee Sales October 2009" width="551" height="485" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntoonrealestate.com/truckee-real-estate-sales-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckee Real Estate Sales: Sept. 2009</title>
		<link>http://www.huntoonrealestate.com/truckee-real-estate-sales-sept-2009/</link>
		<comments>http://www.huntoonrealestate.com/truckee-real-estate-sales-sept-2009/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Stats & Reports for Truckee]]></category>

		<guid isPermaLink="false">http://www.huntoonrealestate.com/?p=1774</guid>
		<description><![CDATA[This chart represents the number of single family homes sold in the last three months in the Truckee real estate market. The chart also shows the median sale prices for these homes. While real estate sales have picked up significantly in several Truckee neighborhoods, Tahoe Donner single family home sales continue to be the strongest [...]]]></description>
			<content:encoded><![CDATA[<p>This chart represents the number of <span style="text-decoration: underline;">single family homes</span> sold in the last three months in the <strong>Truckee real estate market</strong>. The chart also shows the median sale prices for these homes. While real estate sales have picked up significantly in several Truckee neighborhoods, Tahoe Donner single family home sales continue to be the strongest segment of the Truckee real estate market with 47% of the total single family home sales in the past three months (July, August and September combined).</p>
<p><img class="alignright size-full wp-image-1775" title="Truckee Sales Analysis: September 2009" src="http://www.huntoonrealestate.com/blog/wp-content/uploads/2009/10/Truckee-Sales-Analysis.jpg" alt="Truckee Sales Analysis: September 2009" width="551" height="485" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntoonrealestate.com/truckee-real-estate-sales-sept-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
