Tahoe Donner Market Snap Shot: November 1 - 30, 2008

December 5, 2008

Tahoe Donner Single Family Homes Sold - November 2008

Single Family Homes SOLD = 11
Median List Price = $765,000
Median Sold Price = $710,000
Average Days on Market = 131
YTD TD SF Homes Sold = 182
Active Listings = 149

Address Original Price Sales Price Square Feet
       
14328  Tyrol $619,700 $517,500 1600
14565 Davos $619,000 $545,000 1665
13525 Northwoods $779,995 $586,000 2148
13359 Hansel $616,000 $616,000 1983
13848 Copenhagen $719,000 $693,000 2274
13736 Pathway $779,000 $710,000 2607
14378 Northwoods $829,000 $789,000 2724
13573 Weisshorn $1,085,000 $999,500 2445
132229 Roundhill $1,425,000 $1,200,000 3610
12175 Bennet Flat $1,495,000 $1,350,000 3450
13770 Skislope $1,769,000 $1,400,000 4368


Tahoe Donner Condos Sold - November 2008

SOLD = 0
Median List Price = N/A
Median Sold Price = N/A
Average Days on Market = N/A
YTD TD Condos Sold = 18
Active Listings = 25

Tahoe Donner Lots Sold - November 2008

Lots SOLD = 2
Median List Price = $252,000
Median Sold Price = $221,250
Average Days on Market = 125
YTD TD Lots Sold = 16
Active Listings = 59

(YTD = Year-To-Date)

This is provided as a quick snapshot of the monthly market activity in Tahoe Donner. Keep in mind, numbers only tell part of the story. We would be happy to share our day-to-day insight

Tahoe Donner Market Snap Shot: October 1 - 31, 2008

October 31, 2008

Tahoe Donner Single Family Homes Sold - October 2008

Single Family Homes SOLD = 26
Median List Price = $626,900
Median Sold Price = $610,000
Average Days on Market = 106
YTD TD SF Homes Sold = 1671
Active Listings = 166

Address Original Price Sales Price Square Feet
       
14179 Davos $369,000 $355,000 1536
12102 Viking $389,000 $340,000 1404
16693 Northwoods $395,000 $359,000 1120
12870 Hillside $459,900 $342,500 1336
11848 Snowpeak $499,000 $425,000 2019
13039 Davos $499,000 $480,000 1084
12490 Falcon Point $509,000 $515,000 1526
12530 Bernese $595,000 $515,000 1356
13066 Skiview Loop $598,000 $598,000 1911
13870 Hansel $599,000 $480,000 1752
12076 Mougle $639,000 $615,000 1701
12316 Bennett Flat $639,000 $620,000 1900
13246 Muhlebach $639,900 $615,000 2220
11473 Norse $649,000 $555,000 1932
14207 Northwoods $649,900 $610,000 1854
13896 Skiview Loop $650,000 $537,500 1900
10910 Innsbruck $669,000 $610,000 2258
15167 Swiss Lane $699,000 $656,000 1908
14761 Tyrol $739,000 $690,000 2128
11560 Skislope $759,900 $730,000 2520
15250 Swiss $779,950 $765,000 2100
14567 Tyrol $795,000 $715,000 2531
12320 Telemark $819,000 $841,000 2610
14411 Swiss $948,000 $810,000 2700
11695 Tundra $1,095,000 $947,500 3220
13425 Skislope $1,095,000 1,040,000 3074


Tahoe Donner Condos Sold - October 2008

Condos SOLD = 3
Median List Price = $329,900
Median Sold Price = $309,000
Average Days on Market = 93
YTD TD Condos Sold = 17
Active Listings = 23

Tahoe Donner Lots Sold - October 2008

Lots SOLD = 0
Median List Price = n/a
Median Sold Price = n/a
Average Days on Market = n/a
YTD TD Lots Sold = 14
Active Listings = 71

(YTD = Year-To-Date)

This is provided as a quick snapshot of the monthly market activity in Tahoe Donner. Keep in mind, numbers only tell part of the story. We would be happy to share our day-to-day insight

Tahoe Donner Market Snap Shot: September 1 - 30, 2008

October 3, 2008

Tahoe Donner Single Family Homes Sold - September 2008

Single Family Homes SOLD = 20
Median List Price = $735,000
Median Sold Price = $707,500
Average Days on Market = 57
YTD TD SF Homes Sold = 141
Active Listings = 157

Address Original Price Sales Price Square Feet
       
11614 Lausanne Way $249,000 $249,000 1072
15445 Wolfgang Road $334,500 $327,000 960
15470 Northwoods Blvd $450,000 $312,000 1728
14432 Davos $499,900 $380,000 1158
14106 Swiss $549,000 $492,000 1896
14612 Alder Creek Road $649,000 $552,000 2131
14126 St. Croix $599,000 $548,000 1887
11834 Chalet $659,000 $620,000 2225
11832 Chateau $645,000 $645,000 1800
13410 Cristallina $675,000 $635,000 1832
10624 Mougle $795,000 $775,000 2320
12168 Oslo $824,900 $770,000 2700
12679 Parsenn $860,000 $850,000 2550
12469 Falcon Point $899,900 $897,000 2816
15189 Skislope $995,000 $995,000 2600
12941 Pinnacle $1,075,000 $975,000 3447
11685 St. Bernard $1,299,000 $1,110,000 3655
14460 Swiss Lane $1,250,000 $1,175,000 2858
12411 Skislope $1,250,000 $1,194,500 3570
12660 Muhlebach $1,695,000 $1,695,000 3902


Tahoe Donner Condos Sold - September 2008

Condos SOLD = 1
Median List Price = $589,000
Median Sold Price = $555,000
Average Days on Market = 162
YTD TD Condos Sold = 14
Active Listings = 27

Tahoe Donner Lots Sold - September 2008

Lots SOLD = 1
Median List Price = $155,000
Median Sold Price = $145,000
Average Days on Market = 84
YTD TD Lots Sold = 14
Active Listings = 72

(YTD = Year-To-Date)

This is provided as a quick snapshot of the monthly market activity in Tahoe Donner. Keep in mind, numbers only tell part of the story. We would be happy to share our day-to-day insight

Tahoe Donner Market Snap Shot: August 1 - August 31, 2008

August 30, 2008

Tahoe Donner Single Family Homes Sold - August 2008

Single Family Homes SOLD = 19
Median List Price = $694,000
Median Sold Price = $660,000
Average Days on Market = 92
YTD TD SF Homes Sold = 121
Active Listings = 184

Address Original Price Sales Price Square Feet
       
15830 Northwoods $425,000 $407,000 1595
13103 Falcon Point $489,000 $469,000
12540 Lausanne $590,000 $505,000 1442
13656 Hillside $615,000 $525,000 1504
11174 Zermatt $549,000 $535,000 1423
13846 Herringbone $645,000 $605,000 1656
14487 Swiss $659,000 $629,000 1917
11876 Kitzbuhel $659,800 $640,000 2270
12768 Zurich $694,000 $645,000 2251
13406 Northwoods $679,000 $660,000 2793
13568 Hansel $699,000 $675,000 2326
11023 Lausanne $742,000 $675,000 1748
13601 Northwoods $749,900 $690,000 1890
13558 Weisshorn $725,000 $708,000 2406
15226 Alder Creek $879,000 $790,000 2550 
13159 Skislope $899,000 $885,000 2856
13701 Hansel $1,199,000 $1,150,000 3762
14122 Swiss $1,450,000 $1,395,000 3160
14022 Ski View Loop $1,950,000 $1,520,000 3800

Tahoe Donner Condos Sold - August 2008

Condos SOLD = 4
Median List Price = $407,000
Median Sold Price = $386,000
Average Days on Market = 124
YTD TD Condos Sold = 13
Active Listings = 33

Tahoe Donner Lots Sold - August 2008

Lots SOLD = 4
Median List Price = $296,750
Median Sold Price = $267,500
Average Days on Market = 56
YTD TD Lots Sold = 13
Active Listings = 73

(YTD = Year-To-Date)

This is provided as a quick snapshot of the monthly market activity in Tahoe Donner. Keep in mind, numbers only tell part of the story. We would be happy to share our day-to-day insight.

Tahoe Donner Market Snap Shot: July 1 - July 30, 2008

July 30, 2008

Tahoe Donner Single Family Homes Sold - July 2008

Single Family Homes SOLD = 13
Median List Price = $695,000
Median Sold Price = $671,000
Average Days on Market = 85
YTD TD SF Homes Sold = 100
Active Listings = 171

Address Original Price Sales Price Square Feet
       
13893 Gryfalcon $495,000 $385,000 2142
11779 Oslo Way $525,000 $425,000 1440
16949 Northwoods $499,000 $479,000 1400
13595 Hansel $549,000 $505,000 1344
13986 Herringbone $609,000 $575,000 1692
10511 Mougle $649,000 $615,000 1720
13971 Skiview Loop $695,000 $695,000 2087
11940 Muhlebach $699,000 $671,000 2022
14060 Northwoods $699,001 $699,002 2100
11805 Chateau $899,000 $750,000 2477
11343 Sitzmark $1,100,000 $999,750 2509
11866 Skislope $1,179,900 $1,133,750 3280
14714 Tyrol $1,425,000 $1,260,000 3269

 

Tahoe Donner Condos Homes Sold - July 2008

Condos SOLD = 1
Median List Price = $297,000
Median Sold Price = $270,000
Average Days on Market = 88
YTD TD Condos Sold = 7
Active Listings = 44

Tahoe Donner Lots Sold - July 2008

Lots SOLD = 0
Median List Price = $299,000
Median Sold Price = no sales July ‘08
Average Days on Market = 182
YTD TD Lots Sold = 9
Active Listings = 71

(YTD = Year-To-Date)

This is provided as a quick snapshot of the monthly market activity in Tahoe Donner. Keep in mind, numbers only tell part of the story. We would be happy to share our day-to-day insight.