Truckee Real Estate, Tahoe Donner Real Estate, Tahoe Donner Vacation Homes, Tahoe Donner Property Search, Tahoe Donner MLS Listings, Truckee & Tahoe Information

Tahoe Donner Market Snap Shot: August 1 - August 31, 2008

August 30, 2008 · Print This Page

Tahoe Donner Single Family Homes Sold - August 2008

Single Family Homes SOLD = 19
Median List Price = $694,000
Median Sold Price = $660,000
Average Days on Market = 92
YTD TD SF Homes Sold = 121
Active Listings = 184

Address Original Price Sales Price Square Feet
       
15830 Northwoods $425,000 $407,000 1595
13103 Falcon Point $489,000 $469,000
12540 Lausanne $590,000 $505,000 1442
13656 Hillside $615,000 $525,000 1504
11174 Zermatt $549,000 $535,000 1423
13846 Herringbone $645,000 $605,000 1656
14487 Swiss $659,000 $629,000 1917
11876 Kitzbuhel $659,800 $640,000 2270
12768 Zurich $694,000 $645,000 2251
13406 Northwoods $679,000 $660,000 2793
13568 Hansel $699,000 $675,000 2326
11023 Lausanne $742,000 $675,000 1748
13601 Northwoods $749,900 $690,000 1890
13558 Weisshorn $725,000 $708,000 2406
15226 Alder Creek $879,000 $790,000 2550 
13159 Skislope $899,000 $885,000 2856
13701 Hansel $1,199,000 $1,150,000 3762
14122 Swiss $1,450,000 $1,395,000 3160
14022 Ski View Loop $1,950,000 $1,520,000 3800

Tahoe Donner Condos Sold - August 2008

Condos SOLD = 4
Median List Price = $407,000
Median Sold Price = $386,000
Average Days on Market = 124
YTD TD Condos Sold = 13
Active Listings = 33

Tahoe Donner Lots Sold - August 2008

Lots SOLD = 4
Median List Price = $296,750
Median Sold Price = $267,500
Average Days on Market = 56
YTD TD Lots Sold = 13
Active Listings = 73

(YTD = Year-To-Date)

This is provided as a quick snapshot of the monthly market activity in Tahoe Donner. Keep in mind, numbers only tell part of the story. We would be happy to share our day-to-day insight.

Comments

Got something to say?