Tahoe Donner® Real Estate Sales: August 09
September 1, 2009 · Print This Page
Tahoe Donner® Real Estate
Single Family Homes Sold - August 2009
Single Family Homes SOLD = 17
Median List Price = $594,750
Median Sale Price = $565,000
Average Days on Market = 67
YTD TD SF Homes Sold = 129
Active Listings = 163
| Address | Original Price | Sales Price | Square Feet |
| 11980 Saint Bernard | $272,250 | $326,000 | 1602 |
| 14803 Northwoods | $369,000 | $335,000 | |
| 13443 Davos | $409,000 | $349,000 | 1103 |
| 11897 Brookstone | $498,000 | $410,000 | 1826 |
| 12390 Pinnacle Loop | $475,000 | $410,500 | 1301 |
| 11618 Baden | $469,000 | $455,000 | 1534 |
| 13117 Muhlebach | $529,000 | $515,000 | 1868 |
| 13611 Hansel | $575,000 | $545,000 | 2076 |
| 15190 Northwoods | $599,000 | $565,000 | 2085 |
| 13974 Gyrfalcon | $594,750 | $580,000 | 1660 |
| 11355 Lausanne | $675,000 | $585,000 | 2044 |
| 14513 Hansel | $719,000 | $650,000 | 2456 |
| 12013 Sitzmark | $749,000 | $650,000 | 2438 |
| 11755 Chalet | $849,000 | $775,000 | 2355 |
| 11496 Zermatt | $825,000 | $795,000 | 2975 |
| 12797 Skiview Loop | $859,000 | $820,000 | 3089 |
| 13232 Falcon Point | $978,000 | $870,000 | 3067 |
Tahoe Donner® Condos Sold - August 2009
Condos SOLD = 3
Median List Price = $399,000
Median Sale Price = $341,000
Average Days on Market = 136
YTD TD Condos Sold = 19
Active Listings = 35
Tahoe Donner® Lots Sold - August 2009
Lots SOLD = 1
Median List Price = $129,000
Median Sale Price = $100,000
Average Days on Market = 98
YTD TD Lots Sold = 7
Active Listings = 51
(YTD = Year-To-Date)
This is provided as a quick snapshot of the monthly market activity in Tahoe Donner®. Keep in mind, numbers only tell part of the story. We would be happy to share our day-to-day insight
If you enjoyed this post, make sure you subscribe to my RSS feed!

Comments
Got something to say?