Tahoe Donner® Real Estate Sales: May 2010
May 31, 2010 · Print This Page
Tahoe Donner® Real Estate
Single Family Homes Sold - May 2010
Single Family Homes SOLD = 14 (13 standard sales, 1 short sale)
Median List Price = $662,000
Median Sale Price = $646,125
Average Days on Market = 107
YTD TD SF Homes Sold = 74
Active Listings = 114
| Address | Original Price | Sales Price | Square Feet |
| 11582 Rhineland | $389,000 | $357,000 | 1671 |
| 11334 Zermatt | $389,000 | $365,000 | 1445 |
| 13346 Solvang | $429,000 | $410,000 | 1458 |
| 13291 Falcon Point | $529,000 | $450,00 | 1678 |
| 13879 Copenhagen | $539,000 | $510,000 | 1928 |
| 12003 St. Bernard | $599,000 | $513,900 | 1713 |
| 13329 Davos | $699,000 | $625,000 | 2359 |
| 11900 St. Bernard | $699,000 | $667,250 | 2317 |
| 11488 Bennett Flat | $800,000 | $690,000 | 2408 |
| 17001 Skislope | $779,000 | $730,000 | 2726 |
| 14655 Wolfgang (short sale) | $885,000 | $735,000 | 3150 |
| 11400 Lucerne | $889,000 | $790,000 | 2711 |
| 13573 Weisshorm | $890,000 | $822,500 | 2424 |
| 12281 Snowpeak | $1,150,000 | $1,100,000 | 3365 |
Tahoe Donner® Condos Sold - May 2010
Condos SOLD = 6 (5 standard sales, 1 REO)
Median List Price = $299,000
Median Sale Price = $279,750
Average Days on Market = 85
YTD TD Condos Sold = 22
Active Listings = 32
Tahoe Donner® Lots Sold - May 2010
Lots SOLD = 2 (2 standard sales)
Median List Price = $237,475
Median Sale Price = $196,000
Average Days on Market = 58
YTD TD Lots Sold = 10
Active Listings = 45 (YTD = Year-To-Date)
This is provided as a quick snapshot of the monthly market activity in Tahoe Donner®. Keep in mind, numbers only tell part of the story. We would be happy to share our day-to-day insight
If you enjoyed this post, make sure you subscribe to my RSS feed!


Comments
Got something to say?