Tahoe Donner Real Estate Sales: April 09

May 1, 2009 · Print This Page

Tahoe Donner Single Family Homes Sold - April  2009

TD Market Snapshot April 2009 
Single Family Homes SOLD = 15
Median List Price = $549,000
Median Sold Price = $512,000
Average Days on Market = 128
YTD TD SF Homes Sold = 49
Active Listings = 142

Address Original Price Sales Price Square Feet
15565 Northwoods  $399,900 $310,000 1383
14325 Northwoods $499,000 $315,000 1304
13972 Alder Creek $450,000 $424,000 2276
12440 Skisope $650,000 $415,000 1448
11965 Bernese $599,000 $430,000 1664
12719 Northwoods $680,000 $464,000 1640
14390 Copenhagen $525,000 $512,000 1506
14934 Davos $549,000 $539,000 1565
12151 Snowpeak $569,900 $510,000 1656
14216 St. Croix $625,000 $595,000 1894
13300 Roundhill $679,000 $630,000 2368
11749 Baden $800,000 $710,000 2419
14179 Skiview Loop $1,099,000 $925,000 3556
14612 Swiss $1,399,000 $975,000 3433
11300 Mougle Lane $1,125,000 $1,050,000 3364

Tahoe Donner Condos Sold - April 2009

Condos SOLD = 3
Median List Price = $239,500
Median Sold Price = $229,000
Average Days on Market = 219
YTD TD Condos Sold = 9
Active Listings = 25


Tahoe Donner Lots Sold - April 2009

Lots SOLD = o
Median List Price = N/A
Median Sold Price = N/A
Average Days on Market = N/A
YTD TD Lots Sold = 3
Active Listings = 59

(YTD = Year-To-Date)

This is provided as a quick snapshot of the monthly market activity in Tahoe Donner. Keep in mind, numbers only tell part of the story. We would be happy to share our day-to-day insight

If you enjoyed this post, make sure you subscribe to my RSS feed!

Comments

Got something to say?